<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Your Home LA</title>
	<link>http://yourhomela.com/blog</link>
	<description>Your Home For Los Angeles Real Estate</description>
	<lastBuildDate>Mon, 02 Apr 2012 17:56:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Your Home LA Newsletter &#8211; April 2012</title>
		<description><![CDATA[Click here for the YOUR HOME LA NEWSLETTER for April 2012]]></description>
		<link>http://yourhomela.com/blog/?p=124</link>
			</item>
	<item>
		<title>Beyond the Headlines &#8211; March 29, 2012</title>
		<description><![CDATA[Click here for real estate news for March 2012]]></description>
		<link>http://yourhomela.com/blog/?p=122</link>
			</item>
	<item>
		<title>Tip of the Week: Reporting a Fraudulent Deed on Real Property</title>
		<description><![CDATA[The California Dept. of Real Estate has issued a consumer alert about what to do if someone learns that a forged and/or fraudulent deed has been recorded against their real property.  According to the alert, those who have learned of &#8230; <a href="http://yourhomela.com/blog/?p=118">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://yourhomela.com/blog/?p=118</link>
			</item>
	<item>
		<title>Your Home LA Newsletter &#8211; March 2012</title>
		<description><![CDATA[http://www.clientdirect.net/news/?Pub=17590]]></description>
		<link>http://yourhomela.com/blog/?p=115</link>
			</item>
	<item>
		<title>Information Regarding the National Mortgage Settlement</title>
		<description><![CDATA[Homeowners who were affected by the collapse of the housing market and a wave of foreclosure abuses may get a share of the $25-billion settlement announced Thursday morning. You can get answers here to find out more information and how &#8230; <a href="http://yourhomela.com/blog/?p=113">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://yourhomela.com/blog/?p=113</link>
			</item>
	<item>
		<title>Beyond the Headlines &#8211; January 26, 2012</title>
		<description><![CDATA[Click here for the latest real estate news.]]></description>
		<link>http://yourhomela.com/blog/?p=110</link>
			</item>
	<item>
		<title>Fast Facts &#8211; January 25, 2012</title>
		<description><![CDATA[Fast Facts Calif. median home price: December 2011: $285,920 (Source: C.A.R.) Calif. highest median home price by region/county December  2011: Marin: $693,880 (Source: C.A.R.) Calif. lowest median home price by region/county December 2011: Madera: $106,000 (Source: C.A.R.) Calif. Pending Home Sales Index: December 2011: 91.6, an increase from the revised 82.5 &#8230; <a href="http://yourhomela.com/blog/?p=108">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://yourhomela.com/blog/?p=108</link>
			</item>
	<item>
		<title>Beyond the Headlines &#8211; January 19, 2012</title>
		<description><![CDATA[Click here for the latest real estate news.]]></description>
		<link>http://yourhomela.com/blog/?p=105</link>
			</item>
	<item>
		<title>Beyond the Headlines &#8211; January 12, 2012</title>
		<description><![CDATA[Click here for the latest real estate news.]]></description>
		<link>http://yourhomela.com/blog/?p=103</link>
			</item>
	<item>
		<title>Your Home LA Newsletter &#8211; January 2012</title>
		<description><![CDATA[Please click here for the Your Home LA Real Estate Newsletter for January 2012]]></description>
		<link>http://yourhomela.com/blog/?p=100</link>
			</item>
</channel>
</rss>

